⚽ Footy Today

Where to watch K-League 1 on TV

Upcoming K-League 1 fixtures and where to watch them — the TV channels and streaming services broadcasting each match, free or paid.

Classification

#ClubPWDLGFGAGDPts
1 FC Seoul 322066 6028+3266
2 Ulsan HD FC 3215512 5045+550
3 Jeonbuk Hyundai Motors FC 3212119 4232+1047
4 Gangwon FC 3211147 3929+1047
5 Daejeon Hana Citizen 32121010 5140+1146
6 Jeju SK 32121010 3834+446
7 Incheon United 32111011 4034+643
8 FC Anyang 32101210 3947-842
9 Pohang Steelers 3211813 2837-941
10 Gimcheon Sangmu 325198 3239-734
11 Bucheon FC 1995 3271114 3244-1232
12 Gwangju FC 3221218 2769-4218

Sat 24 Oct